You have no items in your shopping cart.
Subtotal: 0.00৳
When night falls, you never know what the cover of darkness may be hiding; All Bering Nightfall Monoculars are protected by Berings exclusive Limited Lifetime Warranty, so feel free to invade the night!
| Lens magnification ,x | 3 5 |
| Objective lens diameter,mm | 44 50 |
| Lens system | 50mmF/1.2 80mmF/1.7 |
| FOV at distance 100m/110yards,m | 19/63 16/52 |
| Field of view,deg | 18 12.5 |
| Focus range,m | 1.5 to infinity 1.0 to infinity |
| Exit pupil diameter,mm | 6 |
| Eyepiece Dioper adjustment,dptr | +4,-4 |
| Eye relief,mm | 15 |
| Power supply,v | CR-123 3V/3.6V battery (one) |
| Battery life IR on,hour | Up to 20 |
| Battery life IR off,hour | Up to 60 |
| Overall dimensions,L×H×W,mm/in | 183×81×61 203×81×61 |
| Weight,g | 530 613 |
| Effective Distance | |
| Detection range,m | 200/150 220/175 |
| IR power,mw | 25≤ |
| IR wavelength,nm | 850 |
| IR effective distance,m | 25 |
| Environmental Data | |
| IP standard of water-resistence | IPX4 |
| Humidity,% | 93 |
| Operating temperature, | -30°to+45° |
| Storage temperature, | 0°to+60° |